All sources & comparisons
๐ Complete source database
This page contains all 305 sourced comparisons showing alternatives to the $96.5M BOM.gov.au redesign. Every item includes direct links to government sources, Senate Estimates references, and verification dates.
Total citations: 305 source citations across 16 categories
| Name โ | Cost | Quantity | Category | Source | Senate Ref | Verified |
|---|---|---|---|---|---|---|
| ๐ข Affordable Housing Bond (per dwelling) | $450,000 | 214 | Housing | View Source | NHFIC Affordable Housing Bond Aggregator Report 2023-24 | 27 Nov 2024 |
| ๐บ AFL Grand Final Advertising (30 sec) | $150,000 | 643 | Sports | View Source | Seven Network advertising rate card 2024 | 27 Nov 2024 |
| ๐ฅง AFL Grand Final Four'n Twenty Pie | $8.5 | 11,352,941 | Absurd Comparisons | View Source | Major Sporting Venue Catering Economics 2024 | 26 Nov 2024 |
| ๐ต Aged Care Residential Place | $120,000 | 804 | Healthcare | View Source | Senate Community Affairs 2024 - Aged Care Funding | 27 Nov 2024 |
| ๐ด Aged Care Worker (annual) | $68,000 | 1,419 | Staffing | View Source | Aged Care Workforce Strategy 2024 | 10 Nov 2024 |
| ๐ Agile Transformation Coach | $185,000 | 521 | Absurd Comparisons | View Source | Digital Transformation Methodology 2024 | 15 Nov 2024 |
| ๐ Agricultural Spray Drone | $45,000 | 2,144 | Agriculture | View Source | Digital Agriculture Services Program 2023-24 | 27 Nov 2024 |
| ๐ Agricultural Tractor (100HP) | $180,000 | 536 | Agriculture | View Source | Department of Agriculture, Fisheries and Forestry Farm Machinery Survey 2023-24 | 27 Nov 2024 |
| ๐ค AI Chatbot Service (annual) | $12,000 | 8,041 | Technology | View Source | Government AI Services Framework 2024 | 2 Oct 2024 |
| ๐ค AI Integration Consultant | $180,000 | 536 | Absurd Comparisons | View Source | National AI Strategy Implementation 2024 | 12 Oct 2024 |
| ๐๏ธ Albanese's Copacabana Beach House | $4,300,000 | 22 | Absurd Comparisons | View Source | Property market data 2024 / Prime Minister asset declarations | 26 Nov 2024 |
| ๐ Ambulance | $320,000 | 301 | Emergency Services | View Source | Ambulance Victoria Annual Report 2023-24 | 18 Oct 2024 |
| ๐ฅ Ammunition Stockpile Replenishment | $5,000,000 | 19 | Defence | View Source | Guided Weapons and Explosive Ordnance Enterprise 2024 | 26 Nov 2024 |
| ๐ Annual Sustainability Report | $65,000 | 1,484 | Absurd Comparisons | View Source | Government Sustainability Reporting 2024 | 18 Sept 2024 |
| ๐ช API Gateway Service (monthly) | $850 | 113,529 | Technology | View Source | Government API Infrastructure 2024 | 25 Sept 2024 |
| โ๏ธ Application Load Balancer (annual) | $4,200 | 22,976 | Technology | View Source | Cloud Infrastructure Services 2024 | 18 Oct 2024 |
| ๐ Application Monitoring Tool (annual per app) | $3,200 | 30,156 | Technology | View Source | Government Application Monitoring 2024 | 12 Oct 2024 |
| ๐ผ APS Employee Salary ($100k/year) | $100,000 | 965 | Staffing | View Source | Australian Public Service Commission Remuneration Report 2024 | 1 Nov 2024 |
| ๐ผ๏ธ Artist Studio Space (10 years) | $180,000 | 536 | Arts & Culture | View Source | Create NSW Affordable Studio Report 2024 | 26 Nov 2024 |
| ๐ Arts Degree Scholarship (3 years) | $75,000 | 1,286 | Arts & Culture | View Source | Department of Education Higher Education Report 2024 | 26 Nov 2024 |
| ๐ Australian Carbon Credit Units (ACCUs) | $28 | 3,446,428 | Environment | View Source | Clean Energy Regulator Australian Carbon Market Report 2024 | 27 Nov 2024 |
| ๐ฐ Austudy Payment (annual per student) | $17,080 | 5,649 | Education | View Source | Department of Social Services Annual Report 2023-24 | 27 Nov 2024 |
| ๐ก๏ธ Automatic Weather Station | $65,000 | 1,484 | Infrastructure | View Source | BOM Capital Works Program 2023-24 | 12 Nov 2024 |
| ๐๏ธ Avalanche Safety Equipment Set | $1,200 | 80,416 | Emergency Services | View Source | Alpine Safety Program 2024 | 20 Oct 2024 |
| โ๏ธ AWS Enterprise Support (monthly) | $50,000 | 1,930 | Technology | View Source | Digital Transformation Agency Cloud Services 2024 | 1 Nov 2024 |
| ๐ Bag of Pink Lady Apples (1kg) | $7 | 13,785,714 | Absurd Comparisons | View Source | Fresh Produce Pricing Survey 2024 | 26 Nov 2024 |
| ๐ฉฐ Ballet Production | $800,000 | 120 | Arts & Culture | View Source | Australian Ballet Annual Report 2023-24 | 26 Nov 2024 |
| ๐ด Bike Path (per km) | $180,000 | 536 | Infrastructure | View Source | Active Transport Strategy 2024 | 15 Sept 2024 |
| โป๏ธ Biochar Production Facility | $450,000 | 214 | Climate Action | View Source | Soil Carbon Program 2024 | 28 Oct 2024 |
| โ๏ธ Blockchain Proof of Concept | $250,000 | 386 | Absurd Comparisons | View Source | Emerging Technologies Investment 2024 | 25 Sept 2024 |
| ๐ฆ Box of BBQ Shapes | $4 | 24,125,000 | Absurd Comparisons | View Source | Packaged Snack Foods Pricing 2024 | 26 Nov 2024 |
| ๐ง Box of Zooper Doopers (24 pack) | $5 | 19,300,000 | Absurd Comparisons | View Source | Frozen Confectionery Products Survey 2024 | 26 Nov 2024 |
| โพ Branded Stress Balls (box of 100) | $850 | 113,529 | Absurd Comparisons | View Source | Promotional Products Framework 2024 | 8 Nov 2024 |
| ๐ข Building Energy Efficiency Audit | $2,500 | 38,600 | Climate Action | View Source | Commercial Building Energy Efficiency Program 2024 | 22 Oct 2024 |
| ๐ญ Bunnings Sausage Sizzle | $4 | 24,125,000 | Absurd Comparisons | View Source | Community Fundraising Models Australia 2024 | 26 Nov 2024 |
| ๐จ Bunnings Warehouse Store | $45,000,000 | 2 | Absurd Comparisons | View Source | Retail Property Development Australia 2024 | 26 Nov 2024 |
| ๐ Bus Shelter with Real-time Display | $28,000 | 3,446 | Infrastructure | View Source | Public Transport Infrastructure Review 2024 | 25 Oct 2024 |
| ๐ Bushmaster Protected Vehicle | $850,000 | 113 | Defence | View Source | Senate Foreign Affairs, Defence and Trade 2024 | 26 Nov 2024 |
| ๐ฅ Cafe Avocado Toast | $22 | 4,386,363 | Absurd Comparisons | View Source | Senate Cost of Living Inquiry 2024 | 1 Nov 2024 |
| ๐๏ธ Cancer Treatment Course (chemotherapy) | $45,000 | 2,144 | Health Services | View Source | PBS Cancer Medicines Working Group Report 2023-24 | 27 Nov 2024 |
| ๐จ Carbon Offset (per tonne) | $35 | 2,757,142 | Climate Action | View Source | Emissions Reduction Fund 2024 | 30 Sept 2024 |
| ๐จโ๐ Career Firefighter (annual) | $118,000 | 817 | Staffing | View Source | Fire and Rescue NSW Budget Papers 2024 | 8 Nov 2024 |
| ๐ฆ Centre Pivot Irrigation System | $280,000 | 344 | Agriculture | View Source | National Water Infrastructure Development Fund 2023-24 | 27 Nov 2024 |
| ๐ Change Management Workshop | $15,000 | 6,433 | Absurd Comparisons | View Source | APS Reform Agenda 2024 | 30 Sept 2024 |
| ๐๏ธ CommBank Stadium Naming Rights (1 year) | $2,000,000 | 48 | Sports | View Source | NSW Venues stadium commercial partnerships 2023 | 27 Nov 2024 |
| ๐ผ๏ธ Commemorative Department NFT | $25,000 | 3,860 | Absurd Comparisons | View Source | National Blockchain Roadmap 2024 | 28 Oct 2024 |
| โ Commercial Office Coffee Machine | $12,500 | 7,720 | Absurd Comparisons | View Source | Office Amenities Procurement 2024 | 12 Nov 2024 |
| ๐ฐ Commonwealth Rent Assistance (annual per recipient) | $6,240 | 15,464 | Housing | View Source | Department of Social Services Annual Report 2023-24 | 27 Nov 2024 |
| ๐ ฟ๏ธ Community Car Park (50 spaces) | $280,000 | 344 | Infrastructure | View Source | Local Infrastructure Investment Program 2024 | 25 Sept 2024 |
| ๐งฏ Community Fire Blankets (100 pack) | $4,500 | 21,444 | Emergency Services | View Source | Community Fire Safety Program 2024 | 18 Sept 2024 |
| ๐ฑ Community Garden with Water System | $58,000 | 1,663 | Infrastructure | View Source | Landcare Program Funding 2023-24 | 22 Oct 2024 |
| โ๏ธ Community Legal Worker (annual) | $89,000 | 1,084 | Staffing | View Source | Legal Assistance Sector Report 2024 | 15 Nov 2024 |
| ๐ช Community Playground | $95,000 | 1,015 | Infrastructure | View Source | Community Infrastructure Grants 2023-24 | 2 Nov 2024 |
| โป๏ธ Community Recycling Depot | $420,000 | 229 | Infrastructure | View Source | National Waste Policy Implementation 2024 | 5 Oct 2024 |
| ๐น Community Skate Park | $340,000 | 283 | Infrastructure | View Source | Community Sports Infrastructure Grants 2024 | 10 Oct 2024 |
| โ๏ธ Community Solar Project Grant | $50,000 | 1,930 | Climate Action | View Source | ARENA Annual Report 2023-24 | 1 Nov 2024 |
| โฝ Community Sports Grant | $20,000 | 4,825 | Sports | View Source | Senate Rural and Regional Affairs 2024 | 3 Dec 2024 |
| ๐ฌ Community Theatre Upgrade | $450,000 | 214 | Arts & Culture | View Source | Regional Arts Australia Infrastructure Report 2024 | 26 Nov 2024 |
| ๐ง Community Water Storage Tank (500kL) | $85,000 | 1,135 | Infrastructure | View Source | Department of Agriculture Drought Response 2024 | 12 Oct 2024 |
| ๐ถ Concrete Footpath (per km) | $125,000 | 772 | Infrastructure | View Source | Local Infrastructure Program 2024 | 15 Nov 2024 |
| ๐ Consultant PowerPoint Presentation | $85,000 | 1,135 | Absurd Comparisons | View Source | Senate Inquiry into Government Consulting 2024 | 22 Oct 2024 |
| ๐ณ Container Hosting (per container monthly) | $65 | 1,484,615 | Technology | View Source | Government Container Platform 2024 | 12 Sept 2024 |
| ๐ Content Delivery Network (monthly) | $1,200 | 80,416 | Technology | View Source | Government Web Performance Services 2024 | 15 Nov 2024 |
| ๐ฃ๏ธ Cool Pavement Treatment (per km) | $95,000 | 1,015 | Climate Action | View Source | Urban Heat Island Mitigation 2024 | 12 Sept 2024 |
| ๐ชธ Coral Reef Restoration Project (hectare) | $180,000 | 536 | Environment | View Source | Great Barrier Reef Marine Park Authority Reef Trust Partnership 2023-24 | 27 Nov 2024 |
| ๐ Corporate Communications Style Guide | $45,000 | 2,144 | Absurd Comparisons | View Source | Government Communications Framework 2024 | 12 Oct 2024 |
| ๐๏ธ Corporate Team Building Retreat | $12,000 | 8,041 | Absurd Comparisons | View Source | APS Workplace Culture Programs 2024 | 10 Nov 2024 |
| ๐ Corporate Values Consultant | $95,000 | 1,015 | Absurd Comparisons | View Source | APS Culture and Values Programs 2024 | 25 Sept 2024 |
| ๐ฌ Corporate Values Video | $75,000 | 1,286 | Absurd Comparisons | View Source | Government Video Production Services 2024 | 18 Oct 2024 |
| ๐ Cricket Test Series Naming Rights | $4,000,000 | 24 | Sports | View Source | Cricket Australia commercial partnerships 2023-24 | 27 Nov 2024 |
| ๐ Crisis Accommodation Tiny Home | $85,000 | 1,135 | Housing | View Source | Senate Community Affairs 2024 - Homelessness | 20 Nov 2024 |
| ๐ค Cross-functional Synergy Consultant | $95,000 | 1,015 | Absurd Comparisons | View Source | Collaborative Ways of Working Program 2024 | 30 Sept 2024 |
| ๐ฅ CT Scanner (16-Slice) | $850,000 | 113 | Healthcare | View Source | Medical Research Future Fund Infrastructure Grants 2023-24 | 27 Nov 2024 |
| ๐ Cultural Heritage Digitisation Project | $200,000 | 482 | Arts & Culture | View Source | National Library of Australia Annual Report 2023-24 | 26 Nov 2024 |
| ๐ Cyber Warfare Training (per soldier/year) | $45,000 | 2,144 | Defence | View Source | Defence Strategic Review 2023 - Cyber Domain | 26 Nov 2024 |
| ๐ Cybersecurity Training (per employee) | $450 | 214,444 | Technology | View Source | Cyber Security Strategy 2024 | 8 Oct 2024 |
| ๐ Daily Weather Balloon Launch | $450 | 214,444 | Infrastructure | View Source | Senate Estimates 2024 - Environment and Communications Committee | 15 Nov 2024 |
| ๐ข Data Warehouse Service (monthly) | $4,500 | 21,444 | Technology | View Source | Government Data Analytics Platform 2024 | 25 Oct 2024 |
| ๐ฆท Dental Chair and Equipment Unit | $65,000 | 1,484 | Healthcare | View Source | Department of Health Dental Services 2023-24 | 27 Nov 2024 |
| ๐จ Department Rebranding Exercise | $450,000 | 214 | Absurd Comparisons | View Source | Government Communications Review 2024 | 15 Sept 2024 |
| ๐ฅ Deployable Field Hospital Module | $2,800,000 | 34 | Defence | View Source | Defence Health Services Annual Report 2023-24 | 26 Nov 2024 |
| ๐๏ธ Designer Bean Bags (set of 4) | $2,400 | 40,208 | Absurd Comparisons | View Source | Modern Workplace Design Framework 2024 | 1 Nov 2024 |
| ๐ช Designer Executive Chair | $3,500 | 27,571 | Absurd Comparisons | View Source | Government Procurement Review 2024 | 8 Oct 2024 |
| ๐ Digital Community Noticeboard | $18,500 | 5,216 | Infrastructure | View Source | Local Community Infrastructure 2024 | 18 Sept 2024 |
| ๐บ๏ธ Digital Transformation Roadmap | $280,000 | 344 | Absurd Comparisons | View Source | Digital Transformation Framework 2024 | 18 Sept 2024 |
| โฟ Disability Support Worker (annual) | $71,000 | 1,359 | Staffing | View Source | NDIS Price Guide 2024-25 | 28 Oct 2024 |
| ๐ธ Diverse Stock Photo License | $850 | 113,529 | Absurd Comparisons | View Source | Government Marketing Services 2024 | 12 Sept 2024 |
| ๐พ Drought Relief Package (farm) | $25,000 | 3,860 | Agriculture | View Source | Senate Rural and Regional Affairs 2024 | 5 Dec 2024 |
| ๐ด E-bike Purchase Subsidy | $500 | 193,000 | Climate Action | View Source | Active Transport Strategy 2024 | 12 Nov 2024 |
| ๐ถ Early Childhood Educator (annual) | $65,000 | 1,484 | Staffing | View Source | Early Childhood Workforce Report 2024 | 25 Sept 2024 |
| ๐ Electric Bus | $850,000 | 113 | Transport | View Source | Senate Environment and Communications 2024 | 24 Nov 2024 |
| ๐ฅ๏ธ Electric Standing Desk | $1,800 | 53,611 | Absurd Comparisons | View Source | Workplace Ergonomics Program 2024 | 5 Oct 2024 |
| ๐ Electric Vehicle Purchase Subsidy | $3,000 | 32,166 | Climate Action | View Source | National Electric Vehicle Strategy 2024 | 8 Oct 2024 |
| โฟ Electric Wheelchair (NDIS) | $15,000 | 6,433 | Healthcare | View Source | NDIS Assistive Technology Guidelines 2023-24 | 27 Nov 2024 |
| ๐ง Email Security Gateway (annual) | $15,000 | 6,433 | Technology | View Source | Government Email Security 2024 | 18 Sept 2024 |
| ๐ Emergency Ambulance Callout | $1,200 | 80,416 | Health Services | View Source | Productivity Commission Report on Government Services 2024 - Health | 27 Nov 2024 |
| ๐ฅซ Emergency Food Supply (per 1000 people) | $65,000 | 1,484 | Emergency Services | View Source | Emergency Relief Stockpile Program 2024 | 12 Nov 2024 |
| โก Emergency Generator (Hospital Grade) | $185,000 | 521 | Emergency Services | View Source | Health Emergency Preparedness 2024 | 20 Sept 2024 |
| ๐๏ธ Emergency Relief Center Setup | $95,000 | 1,015 | Emergency Services | View Source | Emergency Relief Program 2024 | 25 Sept 2024 |
| ๐ป Emergency Services Radio Network (per region) | $2,400,000 | 40 | Emergency Services | View Source | Emergency Services Technology Program 2024 | 15 Nov 2024 |
| ๐จ Emergency Warning Siren System | $125,000 | 772 | Emergency Services | View Source | Victorian Emergency Management Program 2024 | 12 Oct 2024 |
| ๐ Employee Engagement Survey | $35,000 | 2,757 | Absurd Comparisons | View Source | APS Employee Census Methodology 2024 | 15 Sept 2024 |
| ๐ผ Employment Services Consultant (annual) | $76,000 | 1,269 | Staffing | View Source | Workforce Australia Performance Report 2024 | 20 Oct 2024 |
| ๐พ Enterprise Backup Storage (per TB annual) | $180 | 536,111 | Technology | View Source | Government Cloud Storage Services 2024 | 12 Nov 2024 |
| ๐๏ธ Enterprise Database Server | $28,000 | 3,446 | Technology | View Source | ICT Hardware Procurement 2024 | 22 Oct 2024 |
| ๐ค Enterprise DNS Service (annual) | $1,800 | 53,611 | Technology | View Source | Government DNS Infrastructure 2024 | 5 Nov 2024 |
| ๐ Enterprise Network Switch | $8,500 | 11,352 | Technology | View Source | Government Network Infrastructure 2024 | 15 Sept 2024 |
| ๐ Environmental Officer (annual) | $95,000 | 1,015 | Staffing | View Source | Environment Department Workforce 2024 | 1 Nov 2024 |
| โก EV Fast Charging Hub (4 chargers) | $250,000 | 386 | Transport | View Source | Australian Renewable Energy Agency Future Fuels Program 2024 | 27 Nov 2024 |
| ๐ฏ Executive Leadership Coaching | $25,000 | 3,860 | Absurd Comparisons | View Source | Senior Executive Development Programs 2024 | 2 Oct 2024 |
| ๐ผ๏ธ Executive Leadership Portrait | $8,500 | 11,352 | Absurd Comparisons | View Source | Parliamentary Budget Papers 2023-24 | 8 Nov 2024 |
| ๐ก๏ธ Farm Biosecurity Systems | $22,000 | 4,386 | Agriculture | View Source | Farm Biosecurity Program 2023-24 | 27 Nov 2024 |
| ๐ Farm Dam Construction (1ML) | $75,000 | 1,286 | Agriculture | View Source | On-farm Emergency Water Infrastructure Rebate Scheme 2023-24 | 27 Nov 2024 |
| โ๏ธ Farm Solar Energy System (30kW) | $35,000 | 2,757 | Agriculture | View Source | Regional Australia Microgrid Pilots Program 2023-24 | 27 Nov 2024 |
| ๐ง Farm Water Infrastructure (per hectare) | $4,500 | 21,444 | Agriculture | View Source | National Water Grid Authority Annual Report 2023-24 | 6 Dec 2024 |
| โก Fast EV Charging Station | $75,000 | 1,286 | Infrastructure | View Source | Department of Energy EV Infrastructure Report 2024 | 5 Nov 2024 |
| ๐ Fire Bombing Helicopter | $4,500,000 | 21 | Emergency Services | View Source | NSW Bushfire Inquiry 2020 | 15 Oct 2024 |
| ๐ฉน First Aid Training (per person) | $180 | 536,111 | Emergency Services | View Source | Red Cross Training Program 2024 | 1 Nov 2024 |
| ๐ First Home Buyer Deposit (20%) | $160,000 | 603 | Housing | View Source | National Housing Finance and Investment Corporation Report 2024 | 27 Nov 2024 |
| โ Flat White (Government Building) | $6.5 | 14,846,153 | Absurd Comparisons | View Source | Parliamentary Services Catering Pricing 2024 | 12 Nov 2024 |
| ๐ค Flood Rescue Boats | $85,000 | 1,135 | Emergency Services | View Source | QFES Annual Report 2023-24 | 22 Oct 2024 |
| ๐บ Free Beer for Everyone at MCG | $13.5 | 7,148,148 | Absurd Comparisons | View Source | Voronoi Global Beer Price Analysis 2024 / DB Research Beer Taxation Study | 26 Nov 2024 |
| ๐ป Free Beer for Everyone at NRL Game | $14 | 6,892,857 | Absurd Comparisons | View Source | Voronoi Global Beer Price Analysis 2024 / DB Research Beer Taxation Study | 26 Nov 2024 |
| โ๏ธ Full Royal Commission (2 years) | $45,000,000 | 2 | Absurd Comparisons | View Source | AGD Royal Commissions Funding 2023-24 | 18 Oct 2024 |
| ๐ฎ Future of Work Research Report | $125,000 | 772 | Absurd Comparisons | View Source | Future Work Research Program 2024 | 12 Nov 2024 |
| ๐ GitHub Enterprise (annual) | $2,100 | 45,952 | Technology | View Source | Government Software Development Tools 2024 | 20 Oct 2024 |
| ๐จ Gold-Plated Koala Statue | $45,000 | 2,144 | Absurd Comparisons | View Source | Public Art Expenditure Review 2024 | 15 Oct 2024 |
| ๐ฆ Golden Gaytime Ice Cream | $3.5 | 27,571,428 | Absurd Comparisons | View Source | Australian Ice Cream Market Survey 2024 | 26 Nov 2024 |
| ๐ Government BMW Lease (month) | $2,800 | 34,464 | Absurd Comparisons | View Source | Department of Finance - Fleet Management FOI 2024-25/142 | 24 Nov 2024 |
| ๐ป Government Standard Laptop | $2,200 | 43,863 | Technology | View Source | Digital Transformation Agency Procurement 2024 | 28 Sept 2024 |
| ๐จโโ๏ธ GP Bulk Billing Incentive | $45 | 2,144,444 | Healthcare | View Source | Senate Community Affairs 2024 - MBS Review | 15 Nov 2024 |
| ๐ฉบ GP Bulk-Billed Consultations (annual per doctor) | $180,000 | 536 | Health Services | View Source | Department of Health MBS Statistics 2023-24 | 27 Nov 2024 |
| ๐ฑ Green Roof Installation (per 100sqm) | $18,000 | 5,361 | Climate Action | View Source | Urban Green Infrastructure Program 2024 | 18 Oct 2024 |
| โ Guardian-class Patrol Boat | $20,000,000 | 4 | Defence | View Source | Senate Foreign Affairs, Defence and Trade 2024 - Pacific Program | 26 Nov 2024 |
| โฃ๏ธ Hazmat Response Vehicle | $580,000 | 166 | Emergency Services | View Source | Emergency Services Budget 2024-25 | 10 Nov 2024 |
| ๐ Highway Patrol Vehicle | $125,000 | 772 | Emergency Services | View Source | NSW Police Annual Report 2022-23 | 14 Nov 2024 |
| ๐ Home Battery Storage Subsidy | $4,500 | 21,444 | Climate Action | View Source | Renewable Energy Subsidy Programs 2024 | 10 Nov 2024 |
| ๐ด Home Care Package Level 4 (annual) | $57,000 | 1,692 | Health Services | View Source | Department of Health and Aged Care Home Care Package Program Guidelines 2024 | 27 Nov 2024 |
| ๐ Home Insulation Subsidy | $1,500 | 64,333 | Climate Action | View Source | Energy Efficient Homes Program 2024 | 12 Oct 2024 |
| ๐๏ธ Hospital Bed (Electric ICU) | $45,000 | 2,144 | Healthcare | View Source | Senate Community Affairs Committee 2023-24 - Hospital Infrastructure | 27 Nov 2024 |
| ๐ฅ๏ธ Hot Desking Management Software | $28,000 | 3,446 | Absurd Comparisons | View Source | Flexible Workplace Technology 2024 | 22 Sept 2024 |
| ๐ญ Hot Sausage Roll from Bakery | $4.5 | 21,444,444 | Absurd Comparisons | View Source | Bakery Products Price Survey 2024 | 26 Nov 2024 |
| ๐๏ธ Household Compost Bin Subsidy | $80 | 1,206,250 | Climate Action | View Source | National Waste Policy Implementation 2024 | 8 Nov 2024 |
| ๐ Identity Management System (per 1000 users annual) | $8,000 | 12,062 | Technology | View Source | Digital Identity Program 2024 | 15 Sept 2024 |
| ๐ฅ Independent Film Production Grant | $500,000 | 193 | Arts & Culture | View Source | Screen Australia Annual Report 2023-24 | 26 Nov 2024 |
| ๐จ Indigenous Art Centre Annual Grant | $150,000 | 643 | Arts & Culture | View Source | Department of Infrastructure Annual Report 2023-24 | 26 Nov 2024 |
| ๐ Indigenous Tutorial Assistance (annual per student) | $3,500 | 27,571 | Education | View Source | ABSTUDY Policy Manual 2024 | 27 Nov 2024 |
| ๐ช Indigenous Weather Ranger (annual) | $125,000 | 772 | Staffing | View Source | NIAA Indigenous Rangers Program 2024 | 15 Oct 2024 |
| ๐ก Innovation Lab Setup | $350,000 | 275 | Absurd Comparisons | View Source | National Innovation Programs 2024 | 28 Oct 2024 |
| ๐ผ๏ธ Inspirational Office Poster (framed) | $350 | 275,714 | Absurd Comparisons | View Source | Office Supplies Framework 2024 | 20 Sept 2024 |
| ๐จ Koala Hospital (annual) | $850,000 | 113 | Environment | View Source | Senate Environment and Communications 2024 - Koala Inquiry | 27 Nov 2024 |
| ๐ง Lamington (from school fete) | $3 | 32,166,666 | Absurd Comparisons | View Source | School Fundraising Economics Study 2024 | 26 Nov 2024 |
| โ๏ธ Large Air Tanker (LAT) | $15,000,000 | 6 | Emergency Services | View Source | NSW Bushfire Inquiry Final Report 2020 | 15 Sept 2024 |
| ๐ก LED Street Lighting (per street) | $45,000 | 2,144 | Infrastructure | View Source | Energy Efficiency Grants Program 2024 | 18 Oct 2024 |
| โก Lightning Detection Station | $125,000 | 772 | Infrastructure | View Source | FOI 2024-25/136 - Capital Works Program | 10 Nov 2024 |
| ๐ Livestock Yards and Fencing | $35,000 | 2,757 | Agriculture | View Source | Rural R&D for Profit Program 2023-24 | 27 Nov 2024 |
| ๐ Macca's Large Big Mac Meal | $15 | 6,433,333 | Absurd Comparisons | View Source | Fast Food Price Index Australia 2024 | 26 Nov 2024 |
| ๐๏ธ Major Museum Exhibition | $1,200,000 | 80 | Arts & Culture | View Source | National Museum of Australia Annual Report 2023-24 | 26 Nov 2024 |
| ๐ฟ Mangrove Restoration (per hectare) | $35,000 | 2,757 | Climate Action | View Source | Coastal Restoration Program 2024 | 20 Sept 2024 |
| โต Marine Rescue Vessel | $680,000 | 141 | Emergency Services | View Source | Marine Rescue NSW Annual Report 2023-24 | 12 Sept 2024 |
| ๐๏ธ MCG Naming Rights (1 year) | $3,000,000 | 32 | Sports | View Source | Commercial stadium naming rights market analysis 2024 | 27 Nov 2024 |
| ๐ฅง Meat Pie with Sauce | $5.5 | 17,545,454 | Absurd Comparisons | View Source | Food Price Index Australia 2024 | 26 Nov 2024 |
| ๐ก Median Australian Home | $800,000 | 120 | Housing | View Source | Australian Bureau of Statistics Housing Price Index 2024 | 27 Nov 2024 |
| โ Melbourne CBD Flat White | $5.5 | 17,545,454 | Absurd Comparisons | View Source | Coffee Price Analysis Melbourne 2024 | 26 Nov 2024 |
| ๐ง Mental Health Support Worker (annual) | $78,000 | 1,237 | Staffing | View Source | Mental Health Workforce Strategy 2024 | 12 Nov 2024 |
| ๐ง Mental Health Treatment Plan (10 sessions) | $1,000 | 96,500 | Health Services | View Source | Better Access Initiative Annual Report 2023-24 | 27 Nov 2024 |
| ๐ง Mental Health Treatment Plan Sessions | $96 | 1,005,208 | Healthcare | View Source | Senate Community Affairs 2024 - Better Access Initiative | 27 Nov 2024 |
| ๐ฅฝ Metaverse Strategy Consultant | $150,000 | 643 | Absurd Comparisons | View Source | Digital Economy Strategy 2024 | 12 Sept 2024 |
| ๐ Military Logistics Truck | $450,000 | 214 | Defence | View Source | Land 121 Phase 3B - Overlander Fleet | 26 Nov 2024 |
| ๐ก Military Satellite Terminal | $185,000 | 521 | Defence | View Source | Joint Project 2043 Phase 3 - Defence Communications | 26 Nov 2024 |
| ๐ธ Military Surveillance Drone | $250,000 | 386 | Defence | View Source | Senate Foreign Affairs, Defence and Trade 2024 | 26 Nov 2024 |
| ๐ฑ Mobile App Development (simple app) | $95,000 | 1,015 | Technology | View Source | Digital Marketplace Services 2024 | 8 Nov 2024 |
| ๐ Mobile Command Vehicle | $850,000 | 113 | Emergency Services | View Source | Emergency Command Infrastructure 2024 | 5 Nov 2024 |
| ๐งฒ MRI Machine (3T) | $2,800,000 | 34 | Healthcare | View Source | Senate Community Affairs 2024 - MRFF Grants | 13 Nov 2024 |
| ๐ฌ MRI Scan (Medicare rebated) | $450 | 214,444 | Health Services | View Source | MBS Diagnostic Imaging Review 2023-24 | 27 Nov 2024 |
| ๐ Multi-purpose Sports Court | $155,000 | 622 | Infrastructure | View Source | Sport Infrastructure Grants Program 2023-24 | 12 Oct 2024 |
| ๐๏ธ National Park Ranger (annual salary) | $75,000 | 1,286 | Environment | View Source | Parks Australia Annual Report 2023-24 | 27 Nov 2024 |
| ๐พ Native Seed Collection and Banking (per species) | $8,500 | 11,352 | Climate Action | View Source | Australian National Seed Bank Program 2024 | 15 Nov 2024 |
| ๐ฅพ Nature Walking Track (per km) | $92,000 | 1,048 | Infrastructure | View Source | National Parks Infrastructure Program 2024 | 22 Sept 2024 |
| ๐ NBN Fibre to Premise Connection | $3,500 | 27,571 | Infrastructure | View Source | NBN Co Annual Report 2023-24 | 15 Oct 2024 |
| ๐ซ New School Classroom (construction) | $450,000 | 214 | Education | View Source | Infrastructure Australia Schools Building Program 2023-24 | 27 Nov 2024 |
| ๐ NRL Jersey Sponsorship (annual) | $2,500,000 | 38 | Sports | View Source | NRL commercial partnerships market analysis 2024 | 27 Nov 2024 |
| ๐ Off-leash Dog Park | $78,000 | 1,237 | Infrastructure | View Source | Community Recreation Facilities 2024 | 5 Nov 2024 |
| ๐ชด Office Desk Plant (with pot) | $85 | 1,135,294 | Absurd Comparisons | View Source | Office Amenities Procurement 2024 | 20 Oct 2024 |
| ๐ Olympic Athlete Scholarship (annual) | $55,000 | 1,754 | Sports | View Source | Australian Sports Commission Annual Report 2023-24 | 4 Dec 2024 |
| ๐ญ On-Farm Grain Silo (200 tonne) | $85,000 | 1,135 | Agriculture | View Source | Farm Infrastructure and Productivity Program 2023-24 | 27 Nov 2024 |
| ๐ Paramedic (annual) | $112,000 | 861 | Staffing | View Source | Ambulance Services Annual Report 2023-24 | 22 Oct 2024 |
| ๐ ฟ๏ธ Park and Ride Car Space | $25,000 | 3,860 | Transport | View Source | Integrated Transport Planning Guidelines 2024 | 27 Nov 2024 |
